Transparent Pricing
Pay Only for What You Move
From small projects to full archives, there’s a Usage Pack for every migration. The more data you move, the less you pay per GB.
Usage Packs
Save more and get longer usage windows as your data grows.
| Usage Pack | Price | Per GB | Savings | Use Within (Days) |
|---|---|---|---|---|
| 100 GB | $39 | 39¢ | — | 14 |
| 200 GB | $59 | 30¢ | 24% | 30 |
| 400 GB | $99 | 25¢ | 37% | 30 |
| 1 TB | $199 | 20¢ | 49% | 60 |
| 2 TB | $379 | 19¢ | 51% | 60 |
| 5 TB | $799 | 16¢ | 59% | 90 |
| 10 TB | $1,499 | 15¢ | 62% | 180 |
Frequently Asked Questions
Get answers to common questions about Mover.